Technical data
| Model | HQS-COB-15W-RGB |
|---|---|
| Voltage |
24 V
|
| Power | 15 W |
| Current | 0.62 A / m |
| Diode type | 840 x COB |
| Light color | RGB 460 – 630 nm |
| Luminous flux | 85 – 335 lm / m |
| Width | 10 mm |
| CRI | > 90 |
| IP protection | IP 20 |
| Warranty | 3 years |
Main Features
| Model | HQS-COB-15W-RGB |
|---|---|
| Voltage |
24 V
|
| Power | 15 W |
| Current | 0.62 A / m |
| Diode type | 840 x COB |
| Light color | RGB 460 – 630 nm |
| Luminous flux | 85 – 335 lm / m |
| Width | 10 mm |
| CRI | > 90 |
| IP protection | IP 20 |
| Warranty | 3 years |

LED Strip UQS-COB-8W-W